Learn more about how you can help build a more equitable system for all
Drug | # Patent Applications |
# Patents Granted |
% Filed after FDA Approval |
% Listed on the Orange / Purple Book |
Duration of Patent Protection |
Patent Applications in U.S. vs E.U. |
Patents Granted in U.S. vs E.U. |
Total Price Increase Since Launch (WAC, launch-2024) |
Cumulative U.S. Inflation (launch-2024) |
Price Increase Exceeds Inflation (Fold-multiple) |
Medicare Increase in Spending Per Dosage Unit (2019-23) | Medicare Total Spending Rank 2023 | Medicare Total Spending 2023 ($, millions) | Medicare Spending Per Beneficiary (2023) | Growth in Medicare Total Spending (2019-23) | Total ($ m) launch-2024 |
Drugmaker's Share 2024 | First U.S./FDA Approval Date |
First E.U./EMA Approval Date |
First Generic/ Biosimilar on the U.S. Market |
First Generic/ Biosimilar on the E.U. Market |
Drug (Nonproprietary Name) |
Company | Primary Condition Treated |
Drug Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eliquis | 43 | 23 | 37% | 5% | 40.9 | 2.2 | 2.1 | 118% | 35% | 3.4 | 31% | 1 | $18,273 | $4,652 | 150% | $52,839 | 28% | 12-2012 | 5-2011 | – | 7-2020 | apixaban | Bristol-Myers Squibb / Pfizer | Stroke / Blood Clots | Small Molecule |
Enbrel | 266 | 127 | 94% | 0% | 52.5 | 3.9 | 4.5 | 254% | 88% | 2.9 | 39% | 17 | $2,951 | $59,552 | 45% | $86,005 | 14% | 11-1998 | 2-2000 | – | 2-2016 | etanercept | Amgen | Arthritis | Biologic |
Entresto | 45 | 17 | 71% | 20% | 37.4 | 1.5 | 1.2 | 76% | 31% | 2.5 | 37% | 12 | $3,430 | $5,170 | 323% | $14,376 | 19% | 7-2015 | 11-2015 | – | – | sacubitril / valsartan | Novartis | Heart Failure | Small Molecule |
Farxiga | 172 | 128 | 28% | 5% | 41.4 | 1.3 | 1.7 | 69% | 32% | 2.1 | 19% | 9 | $4,342 | $4,369 | 755% | $8,030 | 8% | 1-2014 | 11-2012 | – | 3-2023 | dapagliflozin | AstraZeneca | Kidney Disease / Heart Failure | Small Molecule |
Imbruvica | 219 | 98 | 68% | 19% | 35.3 | 3.7 | 4.1 | 105% | 33% | 3.2 | 34% | 20 | $2,372 | $138,707 | -3% | $28,852 | 6% | 11-2013 | 10-2014 | – | – | ibrutinib | AbbVie / Johnson & Johnson | Cancer | Small Molecule |
Januvia | 47 | 26 | 54% | 2% | 38.2 | 1.3 | 4.3 | 102% | 37% | 2.8 | 26% | 10 | $4,091 | $4,850 | 16% | $29,029 | 2% | 10-2006 | 3-2007 | – | 12-2021 | sitagliptin | Merck | Diabetes | Small Molecule |
Jardiance | 175 | 47 | 67% | 5% | 37.9 | 1.7 | 1.0 | 85% | 32% | 2.6 | 24% | 3 | $8,840 | $4,695 | 511% | $21,098 | 44% | 8-2014 | 5-2014 | – | – | empagliflozin | Boehringer Ingelheim | Diabetes / Heart Failure | Small Molecule |
Stelara | 101 | 50 | 81% | 6% | 41.1 | 2.4 | 5.0 | 179% | 37% | 4.9 | 22% | 16 | $2,988 | $130,300 | 275% | $49,375 | 20% | 9-2009 | 1-2009 | 1-2025 | 7-2024 | ustekinumab | Johnson & Johnson | Psoriasis | Biologic |
Xarelto | 42 | 23 | 33% | 10% | 38.7 | 1.2 | 1.0 | 125% | 37% | 3.4 | 23% | 5 | $6,309 | $4,765 | 55% | $26,090 | 7% | 7-2011 | 9-2008 | – | – | rivaroxaban | J&J / Bayer | Blood Clots | Small Molecule |
Ozempic* | 320 | 154 | 24% | 11% | 49.4 | 1.1 | 1.0 | 14% | 23% | 0.6 | -16% | 2 | $9,194 | $6,278 | 1564% | $34,858 | 47% | 12-2017 | 2-2018 | – | – | semaglutide | Novo Nordisk | Diabetes / Obesity | Small Molecule |
Wegovy* | 320 | 154 | 24% | 11% | 49.4 | 1.1 | 1.0 | 0% | 7% | 0.0 | n/a | n/a | <1 | $4,251 | n/a | $11,974 | 26% | 6-2021 | 1-2022 | – | – | semaglutide | Novo Nordisk | Diabetes / Obesity | Small Molecule |
Rybelsus* | 320 | 154 | 24% | 11% | 49.4 | 1.1 | 1.0 | 25% | 21% | 1.2 | 27% | 35 | $1,666 | $5,831 | 2168% | $5,284 | 6% | 9-2019 | 4-2020 | – | – | semaglutide | Novo Nordisk | Diabetes / Obesity | Small Molecule |
Average | 143 | 69 | 56% | 41 | 2.0 | 2.6 | 96% | 34% | 2.5 | 24% | $5,860 | $31,118 | 533% | $30,651 | 19% |
- This list includes a subset of drugs selected for Medicare price negotiations; all are among the top-selling drugs in the U.S.
- Patent variables for Ozempic, Wegovy, and Rybelsus represent semaglutide compound patents and may not include formulation-specific or indication-specific patents unique to each brand.
- *Values for the semaglutide based products are the same patents and do not change the average
- Patent data reflects all relevant patents identified up to May/June 2024
- All methods are available here